Central Division

Kansas Angler Home

Fishing Reports
Kansas Fishing Reports

Missouri Reports

Oklahoma Fishing Reports
Texas Fishing Reports

Reader's Nook
Latest Angler News

Current Angler Articles
Kansas Angler Archives

Angler's Academy
Fishing and Tackle Tips

Tackle Manufacturer Tips
Lure Making Tips

Club Corner
Kansas Fishing Clubs
Tournament Schedules
Kansas Tournament Results

Tournament Trail
Tournament Organizations
Kansas Fishing Clubs
Tournament Schedules
Circuit Tournament Results

Fishing Guides

Success Stories
Fishing Photo Gallery
Bragging Corner
Anglers Sharing Stories

Kansas Angler Info
About the Angler
Advertising Information
Contact the Angler

Angler Links
Tackle Manufacturer Links
State Departments of Wildlife Links
Other Links of Interest

Kansas Fishing Records

Copyright 1999 

 

 Last updated February 20, 1999

Brent Chapman highest Kansas finisher
Kevin VanDam goes wire-to-wire
for the Texas Central win at Sam Rayburn
Jasper, Texas, Feb. 20, 1999
- Brent Chapman of Lake Quivira had a strong third day and climbed to a 34th place finish and earned $1,700 in the process. His three day total was 11 fish weighting 25 lbs, 4 oz.

John Embry of Ft. Scott slipped to 77th after being in the top 30 after the second day. Other Kansans to fish the tournament were Joe Gerard of Concordia with a 167th place, Dale Johnston of Wichita with 181st finish and Joe Pennington of Valley Center in 314th place.

There are few superlatives that haven't already been used to describe the
bass fishing acumen of Kevin VanDam. And, after leading the $208,000 BASSMASTER Texas Central Invitational on Sam Rayburn Reservoir wire-to-wire, the rain-soaked crowd of well-wishers were left groping
for adjectives.

With a final-round limit of 14 pounds, two ounces for a three-day 48-12 total, VanDam displayed the full spectrum of his incredible abilities as a professional bass angler to take home the $42,000 winner's share.
Not only did the man from Kalamazoo, Michigan have to employ his well-known capacity to make in-course adjustments, but he also had to draw from his past tournament experience on Sam Rayburn to stay with his
fish.

"With the lake level seven feet up and the water dropping at four inches a day, I didn't want to make the same mistake as I did in 1992. Back then, I caught 31-11 the first day when they held the water and the next day when they dropped the lake overnight, I caught ten pounds off the same water."

At the time, it should be noted, VanDam's big limit was a record catch, even though he finished third to the ultimate victor, Shaw Grigsby.

To avoid the up-and-down woes, VanDam found - and stayed - with groups of bass holding on inside grass lines at 14 feet. These sparse lines of short, matted-over hydrilla were bordered on the outside by a creek channel and to the inside by sandy bottom in 12 to 13 feet of water.

The key to VanDam's success centered on his ability to position his boat nearly parallel to the grass lines (using a Lowrance X-75 sonar) and make extremely long casts with a Strike King Series 6 crankbait on
green, 10-pound test Berkley Trilene XT line. Shifting between three color patterns (Texas Red, Lime/Chartreuse/Orange and Chartreuse Craw), VanDam was just able to make the crankbait tick the top of
the hydrilla.

Throughout the tournament, VanDam kept a close eye on the ever-changing winds that alternately went from zero to as much 20 miles per hour and changed directions nearly around the compass. When the wind
was right, VanDam used it to his advantage to make long casts that put his crankbait at its absolute maximum depth.

"I was concentrating on these little secondary points in creeks that had a channel. I wouldn't just go into a pocket that didn't have a creek channel out in front. The bass I was after were staging, migratory fish."

Although VanDam tried to follow up with a Carolina-rigged, 6-inch green pumpkin Zoom lizard, the larger fish in the schools seemed to prefer the crankbait. As a result, he only weighed in two fish taken on plastic.

However, with all of his success, VanDam did have a special feeling about the Rayburn tournament since this was the first of his five B.A.S.S. wins that his wife, Sherri, had ever been on hand to enjoy with him.

"I think Sherri had begun to think that she was a jinx for me," laughed VanDam, whose victory also turned out to be an early birthday present for his twins - Jackson and Nicholas - who will be celebrating their first two
years on February 22. VanDam also gave himself a nice gift in addition to the win by taking over the points lead on the BASSMASTER Central Invitational circuit.

This Texas Central Invitational was also very special for Nick Prvonozac of Warrene, Ohio, a young man fishing in first-ever B.A.S.S. event. Like VanDam, Prvonozac went wire-to-wire - never faltering from his second place position despite the intense pressure of professional competition.

Turning in a final round effort of 11 pounds for a 42-9 three-day total, Prvonozac relied on a pattern very similar to the man he was chasing all week.

"I was looking for deep-water access with shallow flats nearby. I was sitting in about 24 feet and the flats were from 8 to 12 feet - with grass on the flats," noted the rookie angler. "Primarily I was using the smaller,
suspending version of the Fat Free Shad (shad pattern) on 10-pound test line in order to get it down to that14-foot level. I felt the smaller profile bait took better advantage of fish that weren't really aggressive."

Although Prvonozac also produced fish on a Carolina rig and flippin' tackle, a sudden storm front that brought wind and waves during the final day forced his hand to the crankbait approach.

Rounding out the top three was Lee Bailey, Jr., an Amston, Connecticut angler who put together a formidable 16 pound, seven ounce limit during the final go-round that vaulted him from seventh to third with a 41-5 total. Saving his best for last, Bailey experienced a final day that had more ups and downs than a stock market report.

Working small cuts off of main coves with 12 to 14 feet of water extending nearly to the back (and grass ending in approximately eight feet of water), Bailey also employed a crankbait attack. Using a large Fat Free
Shad (dark blue-back shad pattern), Bailey hooked and lost a very large bass and then on the very next toss had not one, but two Rayburn four-pounders strike his crankbait simultaneously. Although one of the two
came off, Bailey took full advantage of the approaching frontal conditions.

"Immediately before the front came in, my fish just exploded!"

CLASSIC POINTS: This tournament is the second of four events on the BASSMASTER Central Tournament circuit. At the end of the fourth event , the five anglers with the highest number of accumulated points through
all four tournaments will qualify to fish the BASS Masters Classic world championship in New Orleans, La., with free daily weigh-ins in the legendary Louisiana Superdome.

Sponsors of the BASSMASTER Texas Invitational are: Ranger Boats, RangerTrail Trailers, Mercury Outboards, Chevrolet Trucks, ACDelco Batteries, Kmart, Humminbird/Zercom Electronics, JERZEES
ActiveWear, Wrangler Rugged Wear, Flowmaster Exhaust Systems, Plano Tackle Systems, MotorGuide Trolling Motors and Pennzoil. Regional sponsor: Jasper Chamber of Commerce.

PLACE NAME CITY STATE FISH/DEAD LBS-OZ PTS WINNINGS
001 Kevin VanDam Kalamazoo MI 15/0 48-12 300 $42,000
002 Nick Prvonozac Warrene OH 15/0 42-09 299 $27,000
003 Lee Bailey, Jr. Amston CT 15/0 41-05 298 $25,000
004 Marty Fourkiller Cleveland OK 15/0 38-00 297 $9,000
005 David Wharton Sam Rayburn TX 15/0 37-02 296 $7,000
006 Scott Suggs Alexander AR 15/0 36-01 295 $5,500
007 Lance Vick Mineola TX 15/0 35-14 294 $5,000
008 Stacey D. King Reeds Spring MO 15/0 35-03 293 $4,500
009 Gary Klein Weatherford TX 15/0 35-02 292 $4,000
010 Takahiro Omori Emory TX 15/0 34-11 291 $3,700
011 Jeff Welch Mesquite TX 14/0 33-11 290 $3,050
011 Jerry Dolezal Waco TX 15/0 33-11 290 $3,050
013 Mark Pack Mineola TX 12/0 32-12 288 $2,500
014 Dicky Newberry Houston TX 15/0 32-02 287 $2,300
015 Randy Blaukat Joplin MO 12/0 30-10 286 $3,200
016 Tom Boehm Cottage Grove WI 11/0 29-12 285 $2,000
017 Rick Pierce Mtn. Home AR 11/0 29-07 284 $2,000
018 Todd Faircloth Jasper TX 15/0 28-13 283 $2,000
019 Pete Ponds Brandon MS 15/0 28-02 282 $2,000
020 Larry Stinson Zwolle LA 13/0 27-11 281 $2,000
021 Mark Tucker Kirkwood MO 13/0 27-08 280 $1,900
022 Tommy Martin Hemphill TX 12/0 27-06 279 $1,900
023 Bill Guillory Jasper TX 15/0 27-04 278 $1,900
024 Allen Head Grove OK 14/0 27-02 277 $1,900
025 Mark Duerr West Allis WI 15/0 26-15 276 $1,900
026 Jay Yelas Tyler TX 12/0 26-14 275 $1,800
027 Alfred Williams Jackson MS 15/0 26-04 274 $1,800
028 John Sappington Wyandotte OK 14/0 25-15 273 $1,800
029 Edwin Evers Durant OK 13/0 25-13 272 $1,800
030 David Ashcraft Bismarck AR 13/0 25-11 271 $1,800
031 Kelly Jordon Mineola TX 13/0 25-08 270 $1,700
032 Lendell Martin, Jr. Nacogdoches TX 11/0 25-06 269 $1,700
033 David Lindsay Ontario CN 11/0 25-05 268 $1,700
034 Brent Chapman Lake Quivira KS 11/0 25-04 267 $1,700
035 Johnny Lankford Springdale AR 14/0 24-14 266 $1,650
035 Dan Morehead Paducah KY 10/0 24-14 266 $2,650
037 Danny Correia Marlboro MA 14/0 24-11 264 $1,600
038 Tom Biffle Wagoner OK 12/0 24-09 263 $1,600
039 Mike Novak Cottage Grove MN 12/0 24-04 262 $1,600
040 Carl Svebek III Sam Rayburn TX 13/0 24-02 261 $1,550
040 Mike Cooper Branson MO 13/0 24-02 261 $1,550
042 Marty McGuire Camdenton MO 15/0 23-14 259 $1,500
043 Yarri Schreibvogel Pottsboro TX 11/0 23-13 258 $1,400
044 Mike Auten Benton KY 9/0 23-10 257 $2,400
044 Jeff Reynolds Platter OK 12/0 23-10 257 $1,400
046 Tommy Lamar McKnight Kosciusko MS 12/0 23-08 255 $1,400
047 Chris Johnson Hannibal MO 9/0 23-07 254 $1,400
047 Ken Cook Meers OK 11/0 23-07 254 $1,400
049 Joe Bennett Independence MO 11/0 23-06 252 $1,400
050 Shawn Penn Benton KY 10/0 23-05 251 $1,400
051 Slade Dearman Onalaska TX 12/0 22-15 250 $1,000
052 Timothy Wilson Marion IN 13/0 22-10 249 $1,000
053 Paul L Elias Pachuta MS 13/0 22-09 248 $1,000
053 Joe Semler Blaine MN 10/0 22-09 248 $1,000
055 Mike McClelland Springdale AR 9/0 22-07 246 $1,000
056 Gary Yamamoto Mineola TX 12/0 22-02 245
056 Jeff Buchanan Lufkin TX 11/0 22-02 245
058 Ollie Alexander Columbus OH 12/0 22-01 243
058 Bill Pecota Lee's Summit MO 12/0 22-01 243
060 Jesse Parker Yantis TX 12/0 21-13 241
060 Harlan Waldrup Laurel MS 12/0 21-13 241
060 Ken Smith Richardson TX 8/0 21-13 241
063 Jordan Paullo Vernon CT 10/0 21-08 238
064 Jeff St. Clair Fremont WI 9/0 21-07 237
065 Jeff Kriet Ardmore OK 12/0 21-03 236
066 Roger Schofield Killen AL 12/0 21-00 235
067 Jim Winn St. Louis MO 12/0 20-14 234
068 Tim Loper Terry MS 11/0 20-13 233
069 Jim Culp Tulsa OK 11/0 20-11 232
070 Ken Adamson Stuttgart AR 12/0 20-10 231
070 Kelly Power Galena MO 11/0 20-10 231
072 Jeffery Whetstone Columbia City IN 11/0 20-01 229
073 Bryan McNeal Springfield OH 7/0 20-00 228
073 Randy Dearman Onalaska TX 11/0 20-00 228
075 Joe Bray Marble Falls TX 10/0 19-15 226
076 Mark Burgess Norton MA 9/0 19-13 225
077 John Embry Ft. Scott KS 10/0 19-12 224
077 Wendell Whitman Columbia MO 10/0 19-12 224
077 Kevin Broussard Lake Charles LA 10/1 19-12 224
080 Tommy Murray Hurst TX 6/0 19-11 221
081 Paul Cyr Jr New Iberia LA 9/0 19-10 220
082 Greg Hackney Oak Ridge LA 10/0 19-09 219
083 Gary Giudice Norman OK 11/1 19-06 218
084 Randall Christian Burnet TX 10/0 19-05 217
085 Ted Thomas Springfield MO 11/0 19-04 216
086 Shawn Steckler Quincy IL 10/0 18-15 215
087 Bret R. Winkler Bloomington MN 10/0 18-14 214
087 Chris McCall Jasper TX 10/0 18-14 214
089 Jim Stogner Petal MS 7/0 18-12 212
089 Tom McCardell Opelousas LA 10/0 18-12 212
091 Robert Robbins Branson MO 11/0 18-10 210
091 Peter Wenners Galena MO 8/0 18-10 210
093 Tom Dunn Montgomery TX 10/0 18-06 208
094 O. T. Fears III Sallisaw OK 9/0 18-03 207
094 Ed Klobas Arlington TX 10/0 18-03 207
096 Tommy Dickerson Orange TX 10/0 18-02 205
097 Luke Foli Granger IN 9/0 18-01 204
098 Shonn Goodwin Moore OK 11/0 18-00 203
098 Matt McWilliams Washington MO 10/0 18-00 203
100 Ricky D. Scott Van Buren AR 8/0 17-15 201
101 Terry Bolton Jr. Paducah KY 10/0 17-14 200
102 Lance Williams Mountain Home AR 10/0 17-13 199
103 Kenny Price Lumberton MS 10/0 17-11 198
103 Danny Hidalgo Destrehan LA 8/0 17-11 198
105 Scott McGehee Madison MS 10/0 17-09 196
105 Mike Garner Klondike TX 10/0 17-09 196
107 Don Johnson Lufkin TX 7/0 17-08 194
108 Eric Holt Cape Fair MO 9/0 17-07 193
109 Monty Fralick Martin SD 8/0 17-06 192
110 Malcolm Rachal Alexandria LA 8/0 17-04 191
111 Bill Calloway Dallas TX 9/0 17-03 190
112 Teddy Cloide Vidor TX 9/0 17-02 189
113 Ron Ainsworth, Jr. Midwest City OK 10/0 17-01 188
114 Brian W. Thomas Kuttawa KY 9/0 16-14 187
115 Brandon Shumake Jasper TX 7/0 16-11 186
115 Lucy Mize Ben Lomond AR 9/0 16-11 186
117 George Ricks, Jr. Mandeville LA 9/0 16-10 184
117 Bill Stewart Moore OK 10/1 16-10 184
119 Brian Bennett Iola TX 8/0 16-09 182
120 Ron Sewell Odessa TX 10/0 16-06 181
121 Al Gagliarducci Agawam MA 9/0 16-03 180
121 Aaron D. Nelson Earlham IA 8/0 16-03 180
123 David Junk Quincy IL 8/0 16-01 178
123 Randy Scott Van Buren AR 9/0 16-01 178
125 Bud Pruitt Sam Rayburn TX 9/0 15-12 176
126 Clarence Bradley Corsicana TX 9/0 15-10 175
127 John Williams Winston-Salem NC 8/0 15-09 174
127 Jason Reyes Humble TX 9/0 15-09 174
127 Wade LeBlanc Gonzales LA 9/0 15-09 174
130 Dane Thibodeaux Lake Charles LA 9/0 15-08 171
131 Don Knecht Los Alamos NM 8/0 15-07 170
132 John Robertson Mineola TX 7/0 15-05 169
133 Scott Rook Little Rock AR 8/0 15-04 168
134 Thomas Berthold Woodstock IL 7/0 15-03 167
134 Ralph W Laster Jr Topeka KS 8/0 15-03 167
136 Dan Marohn Oshkosh WI 6/0 15-02 165
136 Robert Ates Lecompte LA 8/0 15-02 165
138 Richard White Lindale TX 8/0 15-01 163
139 Jeff Fletcher Golden MO 8/0 14-13 162
140 Jeff Stevens Terre Haute IN 8/0 14-11 161
141 Leroy Ranstrom Minneapolis MN 8/0 14-09 160
141 Eddie Woody N. Little Rock AR 8/0 14-09 160
143 Larry Welborn Laurel MS 8/0 14-07 158
143 Kent Priel North Platte NE 6/0 14-07 158
145 Keith Wallum Arkadelphia AR 6/0 14-06 156
146 Sherman Nofire Welling OK 8/0 14-03 155
147 Eddie Hall Porum OK 9/0 14-01 154
148 Jason Gallas Bulverde TX 8/0 13-15 153
149 Wesley Henigan Benton AR 7/0 13-14 152
149 Ken Seale Boerne TX 6/0 13-14 152
151 Robert Merkin Downers Grove IL 5/0 13-11 150
151 Stephen Browning Hot Springs AR 9/0 13-11 150
153 James E. Davis, Jr. Ferriday LA 8/0 13-09 148
154 Terry Krueger Forney TX 7/0 13-07 147
154 Roger Stegall Tupelo MS 7/0 13-07 147
156 Randy Allen Shreveport LA 9/0 13-06 145
156 Donald May Clarendon Hills IL 7/0 13-06 145
158 Rod A. Scobee Gloster LA 4/0 13-05 143
159 Trent Loukas Amarillo TX 7/0 13-04 142
160 Ronald P. Braatz Rice Lake WI 8/0 13-03 141
160 Rick Skidmore Lafayette LA 7/0 13-03 141
160 Robert Audett Lewisville TX 5/0 13-03 141
163 Wayne Crumpton Royal AR 4/0 13-02 138
164 Robby J. Rose Athens TX 8/1 13-01 137
164 Frank Lannom Lebanon TN 7/0 13-01 137
166 Bunky Long Walnut Grove MO 9/0 12-15 135
167 Joe Gerard Concordia KS 6/0 12-13 134
168 Lloyd Parker Ovilla TX 7/0 12-10 133
169 Eric Kielb Wayzata MN 7/0 12-09 132
169 Richard Whomble Lindale TX 7/0 12-09 132
171 John W. Bomkamp Muscoda WI 7/0 12-08 130
172 Randy Millender Teague TX 5/0 12-06 129
173 Curt Samo Creston IL 6/0 12-05 128
173 Raul Morineau Mexico City DF MX 7/1 12-05 128
175 Charles Campbell Forsyth MO 6/0 11-15 126
176 Andrew Monteith Clarendon Hills IL 8/0 11-14 125
176 Mike Baker Columbia MO 6/0 11-14 125
178 Earl Carver Marthasville MO 6/0 11-11 123
179 Steve Worley St. Joseph MO 6/0 11-09 122
180 Joe Copeland Roff OK 6/0 11-08 121
181 Dale Johnston Wichita KS 6/0 11-07 120
181 Napoleon Ellis Jacksonville AR 6/0 11-07 120
183 T. Douglas Stump Oklahoma City OK 7/0 11-05 118
183 Ray Scheide Cookson OK 7/0 11-05 118
183 Darrell Newman Denton TX 7/0 11-05 118
186 Jeff Kelley Benton AR 6/0 11-04 115
187 Ralph Schmidt Glencoe MO 5/0 11-01 114
188 Steven C. Englum Paris IL 6/0 11-00 113
188 Bill Hunter Antioch TN 6/0 11-00 113
190 Scott Ezell Mountain Home AR 6/0 10-12 111
190 Larry Lagsding Ashland NE 6/0 10-12 111
190 Bill Wilcox Burleson TX 6/0 10-12 111
193 Charlie Moore Beverly MA 6/0 10-09 108
194 Lonnie Stanley Huntington TX 6/0 10-07 107
195 Wade Dawson Columbus OH 5/0 10-04 106
196 Bobby Badarack Sherman TX 5/0 10-03 105
197 John Dutton Fort Smith AR 6/0 10-02 104
198 Jason Pittman Covington LA 6/0 10-01 103
198 Billy Hurt Jr. Spring Creek TN 6/0 10-01 103
200 Al White Jr. Gonzales LA 5/0 10-00 101
201 Doug Gohr Corsicana TX 6/0 9-15 100
201 Harmon Davis Marlow OK 5/0 9-15 100
203 Edwin "Gunner" Grimsle Burleson TX 6/0 9-14 98
203 Billy Long Springfield MO 6/0 9-14 98
203 Wallace Jenkins Knob Noster MO 6/0 9-14 98
203 Thomas E Brezinski Bourbonnais IL 4/0 9-14 98
203 Alan Fortenberry Columbia MS 6/0 9-14 98
208 Ron Bowman Shreveport LA 6/0 9-10 93
209 Danny Isenhart Mequon WI 6/0 9-08 92
210 Rick F. Ivy Ponder TX 6/0 9-02 91
210 Larry Barnes Alba TX 5/0 9-02 91
210 Dennis Robinson Taylorsville MS 5/0 9-02 91
210 David Zabolio Lafayette LA 5/0 9-02 91
214 Jim Morton Edmond OK 4/0 9-01 87
214 Sam Henry Murray KY 5/0 9-01 87
216 Doug Worley, Jr. Colorado Springs CO 5/0 8-15 85
216 Mike Hastings Austin TX 6/0 8-15 85
218 Ray Brazier Lawrenceburg TN 5/0 8-13 83
218 Marc Lowenthal Prairieville LA 5/0 8-13 83
218 Carl Gillespie Nashville TN 5/0 8-13 83
221 Kenyon Hill Norman OK 5/0 8-11 80
221 Jack Morris Robinson IL 5/0 8-11 80
223 John Winkelman Fillmore IL 4/0 8-10 78
224 Ken Douglas Creve Coeur MO 4/0 8-08 77
225 Mike Bates Freer TX 5/0 8-07 76
226 Jim Holcomb Arlington TX 4/0 8-05 75
227 Raymond Thomas Checotah OK 4/0 8-04 74
227 Steve Bruton Broken Bow OK 5/0 8-04 74
229 Ted Pate Alexandria LA 4/0 8-02 72
230 Deryl Janzen Altus OK 5/0 8-01 71
230 Alvin Jones Downsville LA 5/1 8-01 71
232 Tom Collins Waunakee WI 4/0 8-00 69
232 Bob Sealy Sam Rayburn TX 5/0 8-00 69
232 John Presley Sam Rayburn TX 5/0 8-00 69
235 Mike Vance Fairborn OH 5/0 7-13 66
235 Bill Apple Cabot AR 5/0 7-13 66
235 Scott Merchant Pataskaia OH 5/0 7-13 66
238 Frank Reicheneker Elmwood IL 4/0 7-12 63
239 Chris Randell St. Charles MO 4/0 7-09 62
240 Edward D. Bohn Alsip IL 4/1 7-08 61
241 Ron Randall Dallas TX 4/0 7-06 60
241 Jody Linder Ponca City OK 4/0 7-06 60
243 Ronald E. Pierce Mountain Home AR 4/0 7-04 58
243 Wade Hammons Brandon MS 5/0 7-04 58
245 Robert McManus Camanche IA 4/0 7-01 56
245 Matthew Gaunt McCook NE 4/0 7-01 56
245 Chuck Hannaford Germantown TN 4/0 7-01 56
248 Mark A. Richard Westwego LA 4/0 6-14 53
249 Shane Trull Dawson TX 4/0 6-13 52
249 Clark Wendlandt Cedar Park TX 4/0 6-13 52
251 Mike Pryor Gainesville FL 3/0 6-10 50
252 Scott Pauley Columbia MO 4/0 6-08 49
252 Robert Urbanovsky West TX 4/0 6-08 49
254 Joe Schmidt Wildwood MO 3/0 6-07 47
255 John Matthews Jr. Royal Oak MI 4/0 6-05 46
256 Pierre Fortin Stow MA 3/0 5-13 45
257 Shawn Stinson Zwolle LA 3/0 5-11 44
258 Thomas W. Wise Bargersville IN 3/0 5-10 43
258 David Spencer Grand Prairie TX 3/0 5-10 43
260 Brad Downey Spring TX 3/0 5-09 41
261 Mark Richards Cranford NJ 3/0 5-08 40
262 Jerry Holsomback Leesville LA 3/0 5-07 39
262 Dwayne Busby Amarillo TX 3/0 5-07 39
262 Jim Fett Tinley Park IL 3/0 5-07 39
262 Jonathan Rogers Merrimack NH 3/0 5-07 39
266 Allen House Little Elm TX 3/0 5-06 35
266 Bill Berry Terre Haute IN 3/0 5-06 35
268 Jami Fralick Martin SD 3/0 5-05 33
268 Gerald G. East Colmesneil TX 3/0 5-05 33
270 Gary Clark Patterson LA 2/0 5-04 31
271 Jim Phillips Greenwood MS 3/0 5-01 30
272 Bo Turner Memphis TN 3/0 5-00 29
273 Derek Pever Lawton OK 3/0 4-13 28
274 Ernie Ebarb Devers TX 3/0 4-12 27
275 Mike Watson Blountville TN 3/0 4-11 26
275 Ken Young St. Louis MO 3/0 4-11 26
277 Chuck Crim Reeds Spring MO 2/0 4-10 24
278 Terry Connolly Sperry OK 3/0 4-08 23
279 Ron Cherkas Des Moines IA 3/0 4-06 22
280 Alfred Lawless Nashville TN 3/0 4-00 21
281 James L. Jacobus Johnstown OH 2/0 3-15 20
281 Darren Wolf Lindale TX 2/0 3-15 20
283 Jesse Draime Long Beach MS 2/0 3-12 18
284 Steve Price Lawton OK 2/0 3-10 17
284 Todd A. Pearson Anderson SC 2/0 3-10 17
284 Homer Humphreys, Jr Minden LA 2/0 3-10 17
287 Philip Bangert Camdenton MO 2/0 3-09 14
288 Jerry "Doc" Wright Waco TX 2/0 3-08 13
289 Truman Hudnall Vidalia LA 2/0 3-07 12
290 Donald E. Linder Ponca City OK 2/0 3-05 11
290 Rick Daves The Colony TX 2/0 3-05 11
290 Rick Kelley Ada OK 2/0 3-05 11
290 Rodney Kent Ellis Greentown IN 2/0 3-05 11
294 Mike Pedroza Sibley LA 2/0 3-04 7
294 Elton Luce Jr. Nederland TX 2/0 3-04 7
296 Robert Urfer New Philadelphia OH 2/0 3-03 5
296 Carl A. Aldredge Camanche IA 2/0 3-03 5
298 Neil Howard Phoenix AZ 1/0 3-02 3
299 Ken Keirsey Owassa OK 1/0 2-07 2
299 Tad Box Midland TX 1/0 2-07 2
301 Ronnie Boyles Grand Saline TX 1/0 2-06
302 Sherrie Brubaker Westlake LA 1/0 2-00
303 Mark Randolph Monticello IN 1/0 1-15
304 Adrian L. Coble Lufkin TX 1/0 1-13
304 Steve Hinesley Farmersburg IN 1/0 1-13
306 Victor Havelka Corpus Christi TX 1/0 1-11
306 Tracy Slayton Fairborn OH 1/0 1-11
308 Thomas O'Bryant Ft. Worth TX 1/0 1-10
308 Allan Odom Camdenton MO 1/0 1-10
308 Lee Thompson Hawk Point MO 1/0 1-10
308 Tim Poe Benton AR 1/0 1-10
312 Ron Holler Guntersville AL 1/0 1-09
313 Johnny Parks Aztec NM 1/0 1-08
314 Merrill Bruce Versailles IN 0/0 0-00
314 Terry Luedtke Burton TX 0/0 0-00
314 Terry Chupp Loganville GA 0/0 0-00
314 Bob Barley St. Louis MO 0/0 0-00
314 Howard Marlowe Lewisville TX 0/0 0-00
314 Jay Green Howard Lake MN 0/0 0-00
314 Larry M. Horton Cotulla TX 0/0 0-00
314 Jay Nastasi Beloit WI 0/0 0-00
314 E. Don Ammerman Grand Rapids MI 0/0 0-00
314 Franklin Carter Ft Smith AR 0/0 0-00
314 Greg Kitchen Kenner LA 0/0 0-00
314 Robert Cartlidge Ponca City OK 0/0 0-00
314 Jerry Hofmann Mountain Home AR 0/0 0-00
314 Timothy Brogan Marshfield WI 0/0 0-00
314 Joe Pennington Valley Center KS 0/0 0-00
314 Bryan Ward Conway AR 0/0 0-00

DAY BIG BASS NAME CITY STATE CASH
1 9-06 Dan Morehead Paducah KY $1,000
2 7-07 Mike Auten Benton KY $1,000
3 7-15 Randy Blaukat Joplin MO $1,000

DAY # FISH # DEAD # LIMITS LBS-OZ
1 824 3 76 1610-04
2 712 1 58 1396-15
3 748 3 69 1508-14
2284 7 203 4516- 1

Kansan John Embry climbs to 30th from 89th
After second day, Kevin VanDam keeps pace
at Sam Rayburn with a 3 pound, 1 ounce lead
Jasper, Texas, Feb. 19, 1999
- John Embry of Ft. Scott put together a five fish limit weighing 10lbs, 3oz as he climbed from a first day 89th place to 30th at the end of day two in the Texas Central Invitational.

Fellow Kansan Brent Chapman of Lake Quivira improved from 86th to 66th. Joe Gerard of Concordia jumped from 264th to 90th with his five fish on the second day.

Dale Johnson of Wichita and Joe Pennington of Valley Center both slipped from their previous day standing..

As 322 anglers waited to blast off from Sam Rayburn's Twin Dikes Marina on Friday morning, the white caps swirling across this sprawling impoundment made weather
forecasters look good. They had predicted strong north/northwest winds in the 20 mile-per-hour range and the gusts at blast-off seemed every bit that fierce.

However, the windy conditions were short-lived as the lake inexplicably slicked off within an hour or two leaving a calm surface for anglers competing in the $208,000 BASSMASTER Texas Central Invitational.
Leading this group was Kevin VanDam, the Michigan superstar who was trying to hang onto - if not extend - a three-pound, six-ounce lead.

Although VanDam was able to weigh in one of the better limits, a five-bass creel totaling 14 pounds, four ounces, he found himself struggling for kicker fish just like the rest of the field. To him, the dying wind didn't help.

"I need the wind. The fish bite early and when it gets flat like this, I can't hardly get bit," admitted VanDam. "The wind helps get the fish more active, it knocks down the light penetration and they seem to be out roaming and more actively looking for baitfish."

"The wind changing directions also made things more difficult. There are certain casting angles I need and with the wind shifting from a more southwesterly direction yesterday - which is the optimum wind for
my areas - to more northerly today, it is much more difficult to make the ideal presentations."

"It's definitely a touchy bite. I could easily go out and not catch dirt. Fortunately, I'm in the first flight tomorrow and the early bite will really help. Yesterday, when I got to my spot, it was nearly a fish on every cast. Today, it was real slow."

A big part of VanDam's concern over the capricious winds was generated by a surprisingly workmanlike performance again turned in by BASSMASTER rookie, Nick Prvonozac of Warrene, Ohio. Fishing in his
first-ever B.A.S.S. event, Pvronozac responded for the second day with a 14 pound, nine ounce limit that pared VanDam's lead by five ounces.

Having just graduated last fall from Kent State University with an accounting degree, Prvonozac outwardly showed few signs of the jitters. In fact, he seems to be managing his fish with the cool hand of a seasoned veteran.

"It was a little tougher today, but I think it was tough on both of us," noted Pvronozac about his duel with VanDam. "I went to some other fish late in the day and I got another limit on a different pattern. I just didn't get the big bites today."

Unlike VanDam, Pvronozac would just as soon see the wind lay down and stay down for the final round. With two patterns working, one that produces fish early and one that works late, the Ohio angler looks to be one of only a scant few who have enough going to catch VanDam. And, how does he feel being in such elite company?

"It's great! You can't say anything more about it!" exclaimed Pvronozac, clearly enegerized by the experience. "Coming to Texas and doing so well is something really special for me."

Moving up from sixth to third place, Tom Boehm of Cottage Grove, Wisconsin added even more midwestern flavor to this Texas event with a 12-11 limit for a 27 pound, eight ounce total. And, he expressed confidence that his pattern would hold.

"I should be able to pull another ten to 14-pound stringer tomorrow. I have two areas and both are in sight of each other," said Boehm of his fishing waters where the bass are not exactly following the pre-spawn rule book.

"The bass aren't where they're supposed to be. I'm catching fish at a variety of depths. They're staging fish, but they're coming in. I'll need a 20-pound sack tomorrow to catch up to Kevin [VanDam], but I don't know if there is a 20-pound sack in my area."

With 27 pounds, five ounces, Marty Fourkiller of Cleveland, Oklahoma moved up one slot from fifth to fourth on the strength of a pattern where one bait finds the fish and another capitalizes on them. Whether it
was a falling barometer or the lack of wind, Fourkiller echoed the feelings of many others that the Sam Rayburn bass were lacking in aggression.

