![]() |
Corps of Engineers Lake Levels Kansas & Oklahoma |
| Normal Conservation Pool |
| Seasonal Conservation Pool |
| Arkansas River Projects - Mon 25 Mar 2002 | Project | Top of Pool | 8 a.m. Pool Elev | Flood Control Storage | 8 a.m. Release | 24-hour Average | Precip | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Mar | 25 Mar | Flood Control | Total | Release | Inflow | ||||||||||||||||
| KAW | Flood | 1044.5 | 1008.33 | 1008.46 | -1% | 0 | 0 | 410 | 800 | 0.00 | |||||||||||
| Cons | 1008.7 | -3883 | |||||||||||||||||||
| KEYSTONE | Flood | 754.0 | 723.02 | 723.18 | 0% | 0 | 0 | 0 | 2000 | 0.04 | |||||||||||
| Cons | 723.0 | 4149 | |||||||||||||||||||
| HEYBURN | Flood | 784.0 | 761.72 | 762.15 | 1% | 66 | 66 | 15 | 25 | 1.46 | |||||||||||
| Cons | 761.5 | 582 | |||||||||||||||||||
| OOLOGAH | Flood | 661.0 | 638.09 | 638.31 | 1% | 0 | 0 | 0 | 1000 | 0.25 | |||||||||||
| Cons | 638.0 | 9810 | |||||||||||||||||||
| HULAH | Flood | 765.0 | 725.10 | 725.09 | -67% | 0 | 19 | 19 | 25 | 0.04 | |||||||||||
| Cons | 733.0 | -21024 | |||||||||||||||||||
| COPAN | Flood | 732.0 | 707.20 | 707.28 | -28% | 0 | 5 | 5 | 10 | 0.09 | |||||||||||
| Cons | 710.0 | -12079 | |||||||||||||||||||
| BIRCH | Flood | 774.0 | 747.31 | 747.33 | -22% | 0 | 1 | 1 | 15 | 0.26 | |||||||||||
| Cons | 750.5 | -3445 | |||||||||||||||||||
| SKIATOOK | Flood | 729.0 | 708.43 | 708.48 | -17% | 0 | 0 | 0 | 150 | 0.22 | |||||||||||
| Cons | 714.0 | -54058 | |||||||||||||||||||
| NEWT GRAHAM | Flood | 532.0 | 532.74 | 532.76 | 0% | 900 | 900 | 868 | 850 | 1.05 | |||||||||||
| Cons | 532.0 | 1170 | |||||||||||||||||||
| CHOUTEAU | Flood | 511.0 | 511.63 | 511.66 | 0% | 6588 | 6588 | 855 | 900 | 1.28 | |||||||||||
| Cons | 511.0 | 1498 | |||||||||||||||||||
| GRAND | Flood | 755.0 | 741.78 | 742.00 | -23% | 0 | 5292 | 0 | 5800 | 0.46 | |||||||||||
| Cons | 745.0 | -135000 | |||||||||||||||||||
| HUDSON | Flood | 636.0 | 620.77 | 620.72 | 8% | 0 | 5400 | 1040 | 1800 | 0.40 | |||||||||||
| Cons | 619.0 | 19250 | |||||||||||||||||||
| FORT GIBSON | Flood | 582.0 | 555.14 | 554.61 | 1% | 0 | 11118 | 11120 | 3500 | 0.59 | |||||||||||
| Cons | 554.0 | 11773 | |||||||||||||||||||
| WEBB. FALLS | Flood | 490.0 | 489.46 | 489.64 | 87% | 0 | 17900 | 11871 | 13800 | 1.12 | |||||||||||
| Cons | 487.0 | 28333 | |||||||||||||||||||
| TENKILLER | Flood | 667.0 | 636.86 | 637.07 | 12% | 0 | 3640 | 3674 | 4000 | 1.59 | |||||||||||
| Cons | 632.0 | 67673 | |||||||||||||||||||
| EUFAULA | Flood | 597.0 | 587.88 | 587.71 | 20% | 0 | 8528 | 13507 | 10350 | 0.23 | |||||||||||
| Cons | 585.0 | 299341 | |||||||||||||||||||
| R.S. KERR | Flood | 460.0 | 459.69 | 459.88 | 94% | 0 | 34200 | 34237 | 34250 | 0.70 | |||||||||||
| Cons | 458.0 | 79512 | |||||||||||||||||||
| W.D. MAYO | Flood | 413.0 | 412.17 | 412.71 | 85% | 29300 | 29300 | 29315 | 29750 | 0.07 | |||||||||||
| Cons | 411.0 | 2539 | |||||||||||||||||||
| WISTER | Flood | 502.5 | 498.73 | 498.51 | 76% | 6074 | 6074 | 5031 | 4350 | 0.03 | |||||||||||
| Cons | 478.0 | 278378 | |||||||||||||||||||
| CHENEY | Flood | 1429.0 | 1418.42 | 1418.45 | -19% | 0 | 0 | 0 | 100 | 0.00 | |||||||||||
| Cons | 1421.6 | -28308 | |||||||||||||||||||
| EL DORADO | Flood | 1347.5 | 1336.19 | 1336.19 | -14% | 0 | 5 | 5 | 0 | 0.00 | |||||||||||
| Cons | 1339.0 | -21375 | |||||||||||||||||||
| G.S. PLAINS | Flood | 1138.5 | 1125.38 | 1125.21 | 1% | 121 | 121 | 208 | 50 | 0.00 | |||||||||||
| Cons | 1125.0 | 1762 | |||||||||||||||||||
| TORONTO | Flood | 931.0 | 902.13 | 902.16 | 1% | 0 | 4 | 4 | 10 | 0.00 | |||||||||||
| Cons | 901.5 | 1775 | |||||||||||||||||||
| FALL RIVER | Flood | 987.5 | 948.98 | 948.99 | 0% | 0 | 4 | 4 | 15 | 0.00 | |||||||||||
| Cons | 948.5 | 1141 | |||||||||||||||||||
| ELK CITY | Flood | 825.0 | 791.97 | 791.95 | -1% | 0 | 7 | 7 | 0 | 0.00 | |||||||||||
| Cons | 792.0 | -159 | |||||||||||||||||||
| BIG HILL | Flood | 867.5 | 857.46 | 857.51 | -2% | 0 | 0 | 0 | 0 | 0.02 | |||||||||||
| Cons | 858.0 | -578 | |||||||||||||||||||
| C. GROVE | Flood | 1289.0 | 1269.81 | 1269.83 | -26% | 0 | 14 | 14 | 10 | 0.04 | |||||||||||
| Cons | 1274.0 | -12687 | |||||||||||||||||||
| MARION | Flood | 1358.5 | 1349.29 | 1349.35 | -9% | 0 | 1 | 1 | 10 | 0.00 | |||||||||||
| Cons | 1350.5 | -6993 | |||||||||||||||||||
| J. REDMOND | Flood | 1068.0 | 1038.05 | 1038.07 | -15% | 0 | 22 | 22 | 50 | 0.00 | |||||||||||
| Cons | 1039.0 | -7374 | |||||||||||||||||||
| FORT SUPPLY | Flood | 2028.0 | 2004.50 | 2004.70 | 2% | 0 | 0 | 0 | 30 | 0.00 | |||||||||||
| Cons | 2004.0 | 1314 | |||||||||||||||||||
| CANTON | Flood | 1638.0 | 1613.05 | 1613.11 | -18% | 0 | 84 | 78 | 100 | 0.00 | |||||||||||
| Cons | 1615.4 | -17368 | |||||||||||||||||||
| CANTON (Temporary) |
Flood | 1626.0 | 1613.05 | 1613.11 | -18% | 0 | 84 | 78 | 100 | 0.00 | |||||||||||
| Cons | 1615.4 | -17368 | |||||||||||||||||||
| ARCADIA | Flood | 1029.5 | 1006.56 | 1006.58 | 2% | 0 | 0 | 0 | 20 | 0.07 | |||||||||||
| Cons | 1006.0 | 1079 | |||||||||||||||||||
| MEREDITH | Flood | 2965.0 | 2888.94 | 2888.88 | -80% | 0 | 0 | 0 | 25 | 0.00 | |||||||||||
| Cons | 2941.3 | -655082 | |||||||||||||||||||
| THUNDERBIRD | Flood | 1049.4 | 1039.53 | 1039.54 | 4% | 0 | 0 | 0 | 50 | 0.00 | |||||||||||
| Cons | 1039.0 | 3294 | |||||||||||||||||||
| Red River Projects - Mon 25 Mar 2002 | Project | Top of Pool | 8 a.m. Pool Elev | Flood Control Storage | 8 a.m. Release | 24-hour Average | Precip | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Mar | 25 Mar | Flood Control | Total | Release | Inflow | ||||||||||||||||
| ALTUS | Flood | 1562.0 | 1544.74 | 1544.76 | -53% | 0 | 0 | 0 | 70 | 0.00 | |||||||||||
| Cons | 1559.0 | -71014 | |||||||||||||||||||
| TOM STEED | Flood | 1414.0 | 1405.91 | 1405.91 | -33% | 0 | 0 | 0 | 30 | 0.00 | |||||||||||
| Cons | 1411.0 | -29050 | |||||||||||||||||||
| LAKE KEMP | Flood | 1156.0 | 1132.38 | 1132.40 | -58% | 0 | 0 | 0 | 90 | 0.00 | |||||||||||
| Cons | 1144.0 | -131324 | |||||||||||||||||||
| WAURIKA | Flood | 962.5 | 949.85 | 949.94 | -8% | 0 | 0 | 0 | 50 | 0.00 | |||||||||||
| Cons | 951.4 | -14307 | |||||||||||||||||||
| FOSS | Flood | 1662.2 | 1640.10 | 1640.11 | -8% | 0 | 5 | 5 | 80 | 0.00 | |||||||||||
| Cons | 1642.0 | -12447 | |||||||||||||||||||
| FORT COBB | Flood | 1354.8 | 1341.25 | 1341.33 | -3% | 0 | 0 | 0 | 50 | 0.00 | |||||||||||
| Cons | 1342.0 | -2493 | |||||||||||||||||||
| ARBUCKLE | Flood | 885.3 | 872.81 | 872.76 | 5% | 192 | 192 | 192 | 130 | 0.01 | |||||||||||
| Cons | 872.0 | 1809 | |||||||||||||||||||
| TEXOMA | Flood | 640.0 | 616.71 | 616.60 | 5% | 0 | 10520 | 4883 | 6050 | 0.00 | |||||||||||
| Cons | 615.0 | 130630 | |||||||||||||||||||
| MCGEE CREEK | Flood | 181.5 | 178.76 | 178.79 | 47% | 0 | 15 | 15 | 275 | 0.03 | |||||||||||
| Cons | 175.9 | 40089 | |||||||||||||||||||
| PAT MAYSE | Flood | 460.5 | 457.61 | 457.41 | 65% | 716 | 716 | 720 | 10 | 0.00 | |||||||||||
| Cons | 451.0 | 42080 | |||||||||||||||||||
| SARDIS | Flood | 607.0 | 603.31 | 602.98 | 47% | 3126 | 3126 | 2604 | 400 | 0.07 | |||||||||||
| Cons | 599.0 | 57700 | |||||||||||||||||||
| HUGO | Flood | 437.5 | 423.14 | 422.40 | 41% | 16138 | 16138 | 13977 | 5575 | 0.00 | |||||||||||
| Cons | 406.3 | 313067 | |||||||||||||||||||
| PINE CREEK | Flood | 480.0 | 463.31 | 462.47 | 40% | 5844 | 5844 | 5873 | 1350 | 0.00 | |||||||||||
| Cons | 439.4 | 163018 | |||||||||||||||||||
| BROKEN BOW | Flood | 627.5 | 612.01 | 611.84 | 41% | 0 | 3157 | 3153 | 1800 | 0.01 | |||||||||||
| Cons | 599.5 | 185769 | |||||||||||||||||||
![]() |
See Zeiner's new online catalog. New items are being added regularly. |