FLW Tour News
Tournament 2
Lake Murray
February 25-27, 1999

Kansas Angler Home

Fishing Reports
Kansas Fishing Reports

Missouri Reports

Oklahoma Fishing Reports
Texas Fishing Reports

Reader's Nook
Latest Angler News

Current Angler Articles
Kansas Angler Archives

Angler's Academy
Fishing and Tackle Tips

Tackle Manufacturer Tips
Lure Making Tips

Club Corner
Kansas Fishing Clubs
Tournament Schedules
Kansas Tournament Results

Tournament Trail
Tournament Organizations
Kansas Fishing Clubs
Tournament Schedules
Circuit Tournament Results

Fishing Guides

Success Stories
Fishing Photo Gallery
Bragging Corner
Anglers Sharing Stories

Kansas Angler Info
About the Angler
Advertising Information
Contact the Angler

Angler Links
Tackle Manufacturer Links
State Departments of Wildlife Links
Other Links of Interest

Kansas Fishing Records

Copyright 1999 

 

Kansan Kingsley finishes in 19th place
Arkansans Sweep Top Three Spots In Wal-Mart FLW Event; Wurm Wins $100,000
At Lake Murray

LEXINGTON, S.C. (February 27, 1999) - Mike Wurm of Hot Springs, Arkansas, pocketed $100,000 by winning the second event of the 1999 Wal-Mart FLW Tour bass fishing series on Lake Murray. The tournament, which features the world's top professional bass anglers competing for a share of a $471,500 purse, is the second stop of seven in the $4 million series, the most lucrative in fishing history.

Cecil Kingsley of Lawrence finished in 19th place in the Pro division with $4,000 in winnings adding to the $2,500 won in the first FLW event held on Lake Okeechobee. Brent Chapman of Lake Quivira, KS ended in 108th place after a 20th place finish in the first event where he won $4,000. In the co-angler division, Ron Chapman of Lake Quivira finished in 64th place.

Wurm survived two earlier rounds of competition and165 other anglers en
route to the Wal-Mart FLW Tour victory. The professional angler landed five bass, weighing 18 pounds, 1 ounce in the final round of competition to
outdistance the four other anglers competing in the final round of the
professional division and clinch the title.

"I had these fish in the boat by 9:10 this morning," Wurm said. "But, I
thought everyone else was catching them like I was, so I was a nervous
wreck the rest of the day because I never caught another fish."

Wurm caught his winning limit - the largest of the tournament - by running
a crankbait as close as possible to the posts of boat docks. His fish
during previous rounds were caught mainly with a carolina-rigged plastic worm.

Mark Davis of Mount Ida, Arkansas, took second place with a championship round limit weighing 7 pounds, 7 ounces, good for $35,000.

Rounding out the top five in the Wal-Mart FLW Tour's professional division were: (3)Larry Nixon, Bee Branch, Arkansas, two bass, 6 pounds, 11 ounces, $20,000; (4) Don Stevens, Otsego, Michigan, three bass, 5 pounds, 9 ounces, $16,000; (5) Dan Morehead, Paducah, Kentucky, 0 pounds, 0 ounces, $14,000.

The win gives Wurm an automatic berth in the year-end Wal-Mart FLW Tour Championship, presented by CITGO, September 22-25, 1999, in Wagoner, Oklahoma, where the winner will receive $250,000, the largest first place cash prize in sport fishing.

David Walker of Cannon, Kentucky, and Rick Lillegard of Atkinson, New
Hampshire are tied for the lead in the Land O'Lakes Angler of the Year
points race with 135 points. Points are awarded to anglers after the first
two days of competition based on ranking at that time. Alton Jones of Waco, Texas, is following in second place with 129 points, Craig Powers of
Rockwood, Tennessee, is in third with 124 points, followed by Mark Hardin
of Canton, Georgia, with 114 points. The Land O'Lakes Angler of the Year
will be featured on a special edition box of Wheaties later in the year.

John Little of Hope, Arkansas, won the co-angler division competition which concluded Friday with a 5 bass catch totaling 9 pounds, 6 ounces. Little collected $15,000 for the win.

Rick Lillegard of Atkinson, New Hampshire, landed a 7 pound, 2 ounce bass Wednesday to earn big bass honors for the event. Lillegard received $1,000 from Coca-Cola. Coca-Cola will award $5,000 to the angler landing the biggest bass during the 1999 tour.

The fourth year Wal-Mart FLW Tour is the most lucrative bass fishing series in the history of the sport. Highlights of the 1999 tour include: four
$471,500 qualifying tournaments, each with a $100,000 first prize; the
$641,000 Wal-Mart Open featuring a $150,000 first place prize; and
competitive angling's richest tournament, the $1 million Forrest Wood Open, June 23-26, in Detroit, Michigan.

The Wal-Mart FLW Tour is televised on ESPN and ESPN 2. The Okeechobee tournament is scheduled to air on ESPN, Saturday, March 27, 1999, at 6 p.m. EST. The event was hosted by the Capital City Lake Murray Country Regional Tourism District.

Sponsors of the 1999 Wal-Mart FLW Tour include: Wal-Mart, Coca-Cola, Land O'Lakes, CITGO Petroleum Products, Chevy Trucks, Uniroyal Tires, Fujifilm, EverStart Batteries, Eveready Flashlights, Black and Decker, Coleman Company, Ranger Boats, Mitchell Rods and Reels, Spiderwire, Evinrude Outboard Motors, Evinrude Electric Trolling Motors, Eagle Electronics, Timex Expedition, Chex Mix, Hamburger Helper, and Wheaties.

Wal-Mart FLW Tour Stop 2
Lake Murray
Final Standings

Professionals
Place Name City, State Day 1&2 Day 3 Day 4 Winnings

1 MIKE WURM HOT SPRINGS, AR 22 4 9 6 18 1 $100,000
2 MARK DAVIS MOUNT IDA, AR 23 6 5 8 7 7 35000
3 LARRY NIXON BEE BRANCH, AR 27 9 5 5 6 11 20000
4 DON STEVENS OTSEGO, MI 25 9 5 0 5 9 16000
5 DAN MOREHEAD PADUCAH, KY 26 14 10 6 0 0 14000
6 RANDALL HUTSON WASHBURN, MO 27 6 4 0 12000
7 DAVID WALKER CANNON, KY 25 15 2 5 10000
8 BEN LEE COLUMBIA, SC 26 0 1 7 9000
9 JIM MOYNAGH CARVER, MN 20 14 1 2 8000
10 ALTON JONES WACO, TX 28 3 0 0 7000
11 DALE WILSON HUDDLESTON, VA 20 11 5000
12 RICK LILLEGARD ATKINSON, NH 20 7 5000
12 TERRY BOLTON PADUCAH, KY 20 7 5000
14 PETE THLIVEROS JACKSONVILLE, FL 20 5 5000
15 ALVIN SHAW STATE ROAD, NC 20 1 5000
16 DARRELL ROBERTSON JAY, OK 20 0 4000
17 CRAIG POWERS ROCKWOOD, TN 18 7 4000
17 HOBSON BRYAN TUSCALOOSA, AL 18 7 4000
19 CECIL KINGSLEY LAWRENCE, KS 17 10 4000
20 TERRY SEGRAVES KISSIMMEE, FL 17 3 4000
21 STEPHEN BROWNING HOT SPRINGS, AR 16 14 3500
22 MARK HARDIN CANTON, GA 16 13 3500
23 WILLIE RIDGEWAY JACKSONVILLE, NC 16 10 3500
24 BILL SMITH PRESTONSBURG, KY 16 8 3500
25 GEORGE E COCHRAN HOT SPRINGS NP, AR 16 6 3500
26 DAVID CURTIS TRINITY, TX 16 4 3000
26 DARREN WOLF LINDALE, TX 16 4 3000
28 TOMMY BIFFLE WAGONER, OK 15 9 3000
29 ERIC HOLT CAPE FAIR, MO 15 6 3000
30 CARL III SVEBEK SAM RAYBURN, TX 15 3 3000

Co-Anglers
Place Name City, State Day 1&2 Day 3 Winnings

1 JOHN D LITTLE HOPE, AR 9 11 9 6 $15000
2 GARY CUNNINGHAM COLUMBIA, SC 10 11 5 14 5000
3 TROY JOHNSON PALM BEACH, FL 11 2 1 12 4000
4 TODD LEE JASPER, AL 12 11 1 0 3000
5 TERRY CHAPMAN CORNELIUS, NC 16 12 0 0 2000
6 SCOTT MARTIN CLEWISTON, FL 15 15 0 0 1800
7 STEVEN TRAYLOR HILLSBORO, IL 14 4 0 0 1600
8 DAVID JR SMITH EDMOND, OK 13 7 0 0 1400
9 TOM HUNLEY STAMPING GROUND, KY 13 2 0 0 1200
10 BRAD CLINE SHAKOPEE, MN 12 4 0 0 1000
11 PAT FISHER STONE MOUNTAIN, GA 9 5 900
12 RICK GUNTER HOLLY HILL, FL 9 0 900
13 TROY PICKETT ROBERTA, GA 8 12 900
14 MARTIN MOYLAN FAYETTEVILLE, NC 8 10 900
15 DON RANK ELKHART, IN 8 9 900
16 MURVIN BERRY ANDERSON, IN 8 4 800
17 DON E MORRISON LINCOLNTON, GA 8 3 800
18 DAVID DEMEYER PEEL, AR 8 2 800
19 JAMES PIERCE WENDELL, NC 8 1 800
20 JACK HODGES ALBUQUERQUE, NM 8 0 800
21 DON CARPENTER ANNISTON, AL 7 12 700
22 MARK WEBSTER LEXINGTON, SC 7 10 700
23 ROBERT VOGELSANG JESSUP, MD 7 9 700
24 ROB NEWELL TALLAHASSEE, FL 7 8 700
25 DAVID HUDSON JASPER, AL 7 5 700

Kansan Kingsley finishes in 19th place
Five Pro Anglers Move To Final Round
In $471,500 Wal-Mart FLW Tour Bass Competition

LEXINGTON, N.C. (February 26, 1999) - After three days of competition, five professional anglers will advance to the final round of professional fishing action in the Wal-Mart FLW Tour bass tournament being held on Lake Murray.

Cecil Kingsley of Lawrence finished in 19th place in the Pro division with $4,000 in winnings. Brent Chapman of Lake Quivira, KS ended in 108th place. In the co-angler division, Ron Chapman of Lake Quivira finished in 64th place.

The event features a $471,500 purse and one of sport fishing's largest first place cash prizes - $100,000. The tournament will culminate Saturday at the Lexington Wal-Mart Supercenter with weigh-in activities beginning at 11:30 a.m.

The five anglers making the final cut include: (1) Dan Morehead, Paducah,
Kentucky, three bass, 10-10; (2) Mike Wurm, Hot Springs, Arkansas, four
bass, 9-6; (3) Mark Davis, Mount Ida, Arkansas, three bass, 5-8; (4) Larry
Nixon, Bee Branch, Arkansas, two bass, 5-5; (5) Don Stevens, Otsego,
Michigan, three bass, 5-0.

In Saturday's final round, the five professional anglers will fish from
identical Ranger bass boats, and each competitor will be paired with a
camera crew from ESPN. The angler catching the heaviest limit of bass for
the day will be the Wal-Mart FLW Tour Pro Division winner and receive
$100,000. Second place will pay $35,000; third place $20,000; fourth place
$16,000; and fifth place $14,000.

Rounding out the top 10 Pros were: (6) Randall Hutson, Washburn, Missouri, two bass, 4-0, $12,000; (7) David Walker, Cannon, Kentucky, one bass, 2-5, $10,000; (8) Ben Lee, Columbia, South Carolina, one bass, 1-7, $9,000; (9) Jim Moynagh, Carver, Minnesota, one bass, 1-2, $8,000; (10) Alton Jones, Waco, Texas, 0 bass, 0-0, $7,000.

In other fishing action, the co-angler competition has ended with John
Little of Hope, Arkansas, winning first place with a catch of 9 pounds, 6
ounces. He received $15,000 for the win.

Rounding out the top 10 Co-Anglers were: (2) Gary Cunningham, Coumbia, South Carolina, 5-14, $5,000; (3) Troy Johnson, Royal Pa.lm Beach, Florida, 1-12, $4,000; (4) Todd Lee, Jasper, Alabama, 1-0, $3,000; (5) Terrry Chapman, Cornelius, North Carolina, 0-0, $2,000; (6) Scott Martin, Clewiston, Florida, 0-0, $1,800; (7) Steven Traylor, Hillsboro, Illinois, 0-0, $1,600; (8) David Smith, Jr., Edmond, Oklahoma, 0-0, $1,400; (9) Tom Hunley, Stamping Ground, Kentucky, 0-0, $1,200; (10) Brad Cline, Shakopee, Minnesota, 0-0, $1,000.

The winning pro and co-angler in the tournament receive automatic berths in
the Wal-Mart FLW Tour Championship, presented by CITGO, to be held
September 22-25, 1999, on the Ft. Gibson Lake in Wagoner, Oklahoma, where the first prize in the pro division is $250,000, the largest first place
cash prize in competitive fishing.

Rick Lillegard of Atkinson, New Hampshire, landed a 7 pound, 2 ounce bass Wednesday to earn big bass honors for the event. Lillegard received $1,000 from Coca-Cola. Coca-Cola will award $5,000 to the angler landing the biggest bass during the 1999 tour.

Wal-Mart FLW Tour Stop 2
Lake Murray
Day 2 Standings
Pros
Place Name City, State Day 1 Day 2 Day 1&2 Winnings

11 DALE WILSON HUDDLESTON, VA 11 14 8 13 20 11 5000.00
12 RICK LILLEGARD ATKINSON, NH 14 4 6 3 20 7 5000.00
12 TERRY BOLTON PADUCAH, KY 15 5 5 2 20 7 5000.00
14 PETE THLIVEROS JACKSONVILLE, FL 14 10 5 11 20 5 5000.00
15 ALVIN SHAW STATE ROAD, NC 10 8 9 9 20 1 5000.00
16 DARRELL ROBERTSON JAY, OK 6 1 13 15 20 0 4000.00
17 CRAIG POWERS ROCKWOOD, TN 5 11 12 12 18 7 4000.00
17 HOBSON BRYAN TUSCALOOSA, AL 13 2 5 5 18 7 4000.00
19 CECIL KINGSLEY LAWRENCE, KS 6 9 11 1 17 10 4000.00
20 TERRY SEGRAVES KISSIMMEE, FL 11 12 5 7 17 3 4000.00
21 STEPHEN BROWNING HOT SPRINGS, AR 8 0 8 14 16 14 3500.00
22 MARK HARDIN CANTON, GA 2 2 14 11 16 13 3500.00
23 WILLIE RIDGEWAY JACKSONVILLE, NC 9 13 6 13 16 10 3500.00
24 BILL SMITH PRESTONSBURG, KY 9 11 6 13 16 8 3500.00
25 GEORGE E COCHRAN HOT SPRINGS NP, AR 8 3 8 3 16 6 3500.00
26 DAVID CURTIS TRINITY, TX 14 3 2 1 16 4 3000.00
26 DARREN WOLF LINDALE, TX 3 6 12 14 16 4 3000.00
28 TOMMY BIFFLE WAGONER, OK 5 15 9 10 15 9 3000.00
29 ERIC HOLT CAPE FAIR, MO 3 10 11 12 15 6 3000.00
30 CARL III SVEBEK SAM RAYBURN, TX 8 7 6 12 15 3 3000.00
31 RANDY BLAUKAT JOPLIN, MO 10 13 4 5 15 2 2500.00
32 ELTON JR LUCE NEDERLAND, TX 11 7 3 4 14 11 2500.00
33 CHRIS BAUMGARDNER GASTONIA, NC 7 7 7 2 14 9 2500.00
33 ROB KILBY HOT SPRINGS NP, AR 4 6 10 3 14 9 2500.00
33 ROLAND MARTIN CLEWISTON, FL 12 4 2 5 14 9 2500.00
36 DENNY BRAUER CAMDENTON, MO 4 4 10 4 14 8 2500.00
36 RANDY HOWELL TRUSSVILLE, AL 11 2 3 6 14 8 2500.00
38 PAUL ELIAS PACHUTA, MS 6 3 7 12 13 15 2500.00
39 DWAYNE HORTON KNOXVILLE, TN 3 14 9 14 13 12 2500.00
39 JOHNNY MCCOMBS MORRIS, AL 9 13 3 15 13 12 2500.00
41 JERRY RHYNE DENVER, NC 4 7 8 6 12 13 2000.00
42 C S III (ROCK) MONTEITH COLUMBIA, SC 8 1 4 10 12 11 2000.00
43 BERNIE SCHULTZ GAINESVILLE, FL 0 0 12 10 12 10 2000.00
44 MIKE ROLLER PURDY, MO 8 7 4 1 12 8 2000.00
45 TONY COUCH BUCKHEAD, GA 9 14 2 9 12 7 2000.00
46 WESLEY STRADER SPRING CITY, TN 5 0 7 6 12 6 2000.00
47 JERRY FARMER BLUFF CITY, TN 5 5 6 15 12 4 2000.00
48 ROBIN CUMMINGS CULLMAN, AL 9 9 2 8 12 1 2000.00
49 DAVID FRITTS LEXINGTON , NC 7 8 4 5 11 13 2000.00
50 MIKE WATSON BLOUNTVILLE, TN 11 8 0 0 11 8 1866.67
50 SONNY LEE KNOXVILLE, TN 3 8 8 0 11 8 1866.67
50 DAVID SMITH DEL CITY, OK 9 2 2 6 11 8 1866.67
53 RANDY MORRIS GARFIELD, AR 11 7 0 0 11 7 1800.00
54 TOM JR MANN BUFORD, GA 0 0 11 5 11 5 1800.00
55 DAVID P DUDLEY LYNCHBURG, VA 6 11 4 8 11 3 1800.00
56 BOBBY E SMITH BOX SPRINGS, GA 4 1 7 1 11 2 1800.00
57 CHRIS DANIELS CLAYTON, NC 1 6 9 11 11 1 1800.00
57 MICKEY BRUCE BUFORD, GA 4 13 6 4 11 1 1800.00
59 GERALD SWINDLE WARRIOR, AL 4 7 6 7 10 14 1800.00
60 BO FRASER LORTON, VA 9 8 1 1 10 9 1800.00
61 GLEN NORTHCUTT MIDWEST CITY, OK 6 4 4 4 10 8 1800.00
62 JAMES CRABTREE ELIZABETHTOWN, KY 5 1 5 3 10 4 1800.00
63 CHUCK SCHRADER CENTREVILLE, MI 7 14 2 0 9 14 1800.00
64 RICKY DIEHL HUNTSVILLE, AL 8 8 1 3 9 11 1800.00
65 DANNY CORREIA MARLBORO, MA 5 10 3 15 9 9 1800.00
66 JOE DON SETINA PITTSBURG, TX 0 0 9 7 9 7 1800.00
67 MARTY STONE KERNERSVILLE, NC 0 0 9 4 9 4 1800.00
67 JACK L WADE KNOXVILLE, TN 9 4 0 0 9 4 1800.00
69 TRACY ADAMS WILKESBORO, NC 8 0 1 1 9 1 1800.00
70 CLARK WENDLANDT CEDAR PARK, TX 2 2 6 9 8 11 1800.00
71 CHUCK ECONOMOU PALM BAY, FL 5 10 2 15 8 9 1800.00
72 JIM BITTER FRUITLAND PARK, FL 4 14 3 10 8 8 1800.00
72 TROY DAVIS HURRICANE MILLS, TN 0 0 8 8 8 8 1800.00
74 KEN D ELLIS BOWMAN, SC 4 14 3 9 8 7 1800.00
74 MIKE MCCLELLAND SPRINGDALE, AR 1 11 6 12 8 7 1800.00
76 JOHNNY LE SESNE BLUE RIDGE, GA 7 0 1 6 8 6 0
76 KIM M CARVER MILLEDGEVILLE, GA 6 1 2 5 8 6 0
78 GERALD BECK LEXINGTON, NC 7 4 1 1 8 5 0
79 BILL SPRATLIN CHELSEA, AL 3 11 4 9 8 4 0
80 JOHN WRIGHT EFFINGHAM, IL 2 5 5 13 8 2 0
81 CLAYTON DOUGLASS BROKEN ARROW, OK 7 11 0 0 7 11 0
81 RICK MORRIS VIRGINIA BEACH, VA 4 14 2 13 7 11 0
83 JIM TUTT LONGVIEW, TX 6 0 1 10 7 10 0
83 TRIP WELDON WETUMPKA, AL 0 0 7 10 7 10 0
85 CHIP HARRISON BREMEN, IN 4 12 2 13 7 9 0
86 ORLANDO WILSON WOODSTOCK, GA 5 1 2 5 7 6 0
86 CARL MAXFIELD SUMMERVILLE, SC 1 15 5 7 7 6 0
86 CHAD BRAUER CAMDENTON, MO 7 6 0 0 7 6 0
89 O T FEARS III SALLISAW, OK 1 1 6 3 7 4 0
89 JACK HAINS MANY, LA 7 4 3 8 10 12 0
91 MIKE FELDERMAN GALENA, IL 3 11 3 8 7 3 0
92 KEITH GREEN ARKADELPHIA, AR 1 2 5 15 7 1 0
92 CODY BIRD GRANBURY, TX 3 12 3 5 7 1 0
94 STEVE DANIEL CLEWISTON, FL 2 5 4 10 6 15 0
95 CRAIG DANIEL CULLMAN, AL 5 1 1 13 6 14 0
96 JERRY SKINNER LYNCHBURG, VA 0 0 6 12 6 12 0
97 KELLY JORDON MINEOLA, TX 4 4 2 7 6 11 0
98 BRAD BROOKS EASLEY, SC 6 9 0 0 6 9 0
99 DICK BOWMAN THORNVILLE, OH 4 8 2 0 6 8 0
100 GEORGE FORRESTER LULA, GA 2 4 4 3 6 7 0
100 BRYANT AILOR KNOXVILLE, TN 3 14 2 9 6 7 0
102 GERALD SAVAGE WINCHESTER, TN 0 0 6 5 6 5 0
103 ANDY MORGAN DAYTON, TN 6 4 0 0 6 4 0
104 JIM NOLAN BULL SHOALS, AR 0 0 6 3 6 3 0
105 DION HIBDON STOVER, MO 4 9 1 9 6 2 0
106 GUIDO HIBDON GRAVOIS MILLS, MO 3 1 2 14 5 15 0
107 SHAW GRIGSBY GAINESVILLE, FL 4 7 1 6 5 13 0
108 BRENT CHAPMAN LAKE QUIVIRA, KS 5 10 0 0 5 10 0
108 KIM STRICKER HOWELL, MI 2 8 3 2 5 10 0
110 BOBBY WILSON ALCOLU, SC 5 9 0 0 5 9 0
111 GARY KLEIN WEATHERFORD, TX 5 6 0 0 5 6 0
112 MIKE GOUGH GAINESVILLE, FL 1 3 4 2 5 5 0
113 JAMES A PARKER FAYETTEVILLE, NC 2 4 3 0 5 4 0
114 CHARLIE REED BROKEN BOW, OK 1 9 3 8 5 1 0
115 ALLEN HEAD GROVE, OK 3 0 2 0 5 0 0
116 MIKE SURMAN BOCA RATON, FL 0 0 4 15 4 15 0
117 SHAWN PENN BENTON, KY 3 10 1 4 4 14 0
118 DAVID YOUNG MAYFIELD, KY 0 0 4 13 4 13 0
119 KEN COOK MEERS, OK 4 11 0 0 4 11 0
120 TERRY BAKSAY MONROE, CT 1 6 3 1 4 7 0
121 TERRY BOYD CINCINNATI, OH 4 5 0 0 4 5 0
122 TEDDY WYNN BENTON, KY 4 2 0 0 4 2 0
123 JERRY {DOC) R WRIGHT WACO, TX 4 1 0 0 4 1 0
124 JIM TAYLOR ORANGE PARK, FL 0 0 3 14 3 14 0
125 JIM CULP TULSA, OK 3 13 0 0 3 13 0
126 MIKE TERRY OBION, TN 2 8 1 2 3 10 0
127 LARRY D FRASIER HANSON, KY 0 0 3 6 3 6 0
127 RANDALL R ROMIG BARTO, PA 0 0 3 6 3 6 0
127 STEVE FLOYD SABINA, OH 2 1 1 5 3 6 0
130 RAYMOND RICHARDSON CALHOUN, LA 0 0 3 5 3 5 0
130 EDDIE DIEHL HUNTSVILLE, AL 3 5 0 0 3 5 0
130 ARNIE BAILEY CHESTER, VA 1 11 1 10 3 5 0
133 STEVE ARNOLD GROVES, TX 3 3 0 0 3 3 0
134 DAVID GOSHORN BONNEAU, SC 0 0 3 2 3 2 0
135 DAVY HITE PROSPERITY, SC 0 0 3 1 3 1 0
135 CHRIS WELCH MADISON, WI 3 1 0 0 3 1 0
137 MARK MENENDEZ PADUCAH, KY 0 0 3 0 3 0 0
138 RICKY T GREEN ARKADELPHIA, AR 1 13 1 2 2 15 0
139 PAUL W CONVERSE ELKHART, IN 1 14 1 0 2 14 0
140 TAKAHIRO OMORI EMORY, TX 0 0 2 5 2 5 0
141 JACK D BELL KANE, PA 2 4 0 0 2 4 0
142 JAMES HARTLEY GROVE CITY, OH 0 0 1 15 1 15 0
143 DAVID ROSENGRANT DOVER, TN 1 14 0 0 1 14 0
144 JOEL RICHARDSON KERNERSVILLE, NC 0 0 1 10 1 10 0
144 DON JR HOGUE COLUMBIANA, AL 0 0 1 10 1 10 0
146 TIM WILSON MARION, IN 0 0 1 9 1 9 0
147 CURT LYTLE SUFFOLK, VA 1 2 0 0 1 2 0
148 JIMMY HOUSTON COOKSON, OK 1 0 0 0 1 0 0
148 BASIL BACON SPRINGFIELD, MO 0 0 1 0 1 0 0
Co-Anglers
Place Name City, State Day 1 Day 2 Day 1&2 Winnings

11 PAT FISHER STONE MOUNTAIN, GA 5 8 3 13 9 5 900.00
12 RICK GUNTER HOLLY HILL, FL 0 0 9 0 9 0 900.00
13 TROY PICKETT ROBERTA, GA 6 14 1 14 8 12 900.00
14 MARTIN MOYLAN FAYETTEVILLE, NC 8 10 0 0 8 10 900.00
15 DON RANK ELKHART, IN 6 7 2 2 8 9 900.00
16 MURVIN BERRY ANDERSON, IN 1 8 6 12 8 4 800.00
17 DON E MORRISON LINCOLNTON, GA 4 3 4 0 8 3 800.00
18 DAVID DEMEYER PEEL, AR 5 1 3 1 8 2 800.00
19 JAMES PIERCE WENDELL, NC 5 1 3 0 8 1 800.00
20 JACK HODGES ALBUQUERQUE, NM 6 3 1 13 8 0 800.00
21 DON CARPENTER ANNISTON, AL 1 1 6 11 7 12 700.00
22 MARK WEBSTER LEXINGTON, SC 3 8 4 2 7 10 700.00
23 ROBERT VOGELSANG JESSUP, MD 7 9 0 0 7 9 700.00
24 ROB NEWELL TALLAHASSEE, FL 0 0 7 8 7 8 700.00
25 DAVID HUDSON JASPER, AL 7 5 0 0 7 5 700.00
26 JOE GUNDEL SELIGMAN, MO 3 2 4 1 7 3 600.00
27 BEN JR KRON MARYVILLE, TN 0 0 7 0 7 0 600.00
28 RICHARD D STANDER MOORESVILLE, IN 4 3 2 12 6 15 600.00
29 CURTIS THOMPSON BAYTOWN, TX 0 0 6 13 6 13 600.00
30 JOHN E HOBBIE SPRING CITY, TN 4 15 1 13 6 12 600.00
31 RICHARD PERSSON MIAMI, FL 6 9 0 0 6 9 500.00
32 EDDIE AMOS DALTON, GA 5 1 1 5 6 6 500.00
33 JOHN A COOPER FAYETTEVILLE, GA 3 10 2 9 6 3 500.00
34 LARRY J COLEMAN JASPER, TX 3 3 2 14 6 1 500.00
35 STACEY B SMITH STEPHENS CITY, VA 4 0 2 0 6 0 500.00
36 T R FULLER AUBURN, AL 5 15 0 0 5 15 500.00
37 ROB CARSTENS OMAHA, NE 1 14 4 0 5 14 500.00
38 BILL HALTER ANNA, IL 5 13 0 0 5 13 500.00
38 LEON WILLIAMS FAIRDALE, KY 0 0 5 13 5 13 500.00
40 JAMES R GREEN LINCOLN, AL 4 9 1 3 5 12 500.00
41 BRYAN S JOHNSON SALISBURY, NC 2 4 3 7 5 11 450.00
42 DAVID OVERMAN DURHAM, NC 3 7 2 0 5 7 450.00
43 AL LITTLE GREENSBORO, NC 5 6 0 0 5 6 450.00
44 GIL JR KEENER MUSKOGEE, OK 1 14 3 3 5 1 450.00
45 JASON ABRAM BLUFF CITY, TN 2 2 2 13 4 15 450.00
46 KEITH BURDEN ST. PETERSBURG, FL 3 2 1 9 4 11 450.00
47 RONALD CHERKAS DES MOINES, IA 0 0 4 10 4 10 450.00
47 JIM SHORT OCEAN PINES, MD 2 13 1 13 4 10 450.00
49 SKIP IBBOTSON CHURDAN, IA 4 5 0 0 4 5 450.00
49 JAMES COX LEXINGTON, KY 2 8 1 13 4 5 450.00
51 BEVERLY LITTLE GREENSBORO, NC 2 3 2 1 4 4 400.00
52 JOHN LADD GASTONIA, NC 0 0 4 3 4 3 400.00
53 J D MCCLARREN WASHINGTON, IN 4 0 0 0 4 0 400.00
54 JIMMY BASS MELBOURNE, FL 0 0 3 15 3 15 400.00
54 DAVID LAUER SOUTH BEND, IN 0 0 3 15 3 15 400.00
56 BOB MAGGERISE RUSSELLVILLE, AL 2 9 1 4 3 13 400.00
56 BILL FORD COLUMBIA, SC 0 0 3 13 3 13 400.00
58 ANDY HEINKELEIN CINNCINATTI, OH 3 12 0 0 3 12 400.00
59 BILL PRIDDY AUSTIN, TX 0 0 3 11 3 11 400.00
60 GARY DENNIS RAVENSWOOD, WV 3 10 0 0 3 10 400.00
61 JAMES R STONE LOWNDESVILLE, SC 0 0 3 9 3 9 400.00
62 QUINT BOURGEOIS KNOXVILLE, TN 0 0 3 7 3 7 400.00
63 WILLIAM S ROBINSON CLINTWOOD, VA 0 0 3 5 3 5 400.00
64 HOMER STEPHENS NOBLESVILLE, IN 1 7 1 13 3 4 400.00
64 RON CHAPMAN LAKE QUIVIRA, KS 3 4 0 0 3 4 400.00
64 EDDIE EVANS BEREA, KY 0 0 3 4 3 4 400.00
64 STONEY STONE RIVERDALE, GA 3 4 0 0 3 4 400.00
68 GORDAN HARRIMAN HUNTSVILLE, AR 3 2 0 0 3 2 400.00
69 RODNEY L PHILLIPS DALLAS, TX 1 1 2 0 3 1 400.00
70 JOHN VAN CLEAVE EUFAULA, OK 0 0 3 0 3 0 400.00
70 GERALD SOETE LOUISVILLE, KY 3 0 0 0 3 0 400.00
70 DANNY L STRAND CHAMPAIGN, IL 2 0 1 0 3 0 400.00
73 TERRY TOLER ARAB, AL 2 15 0 0 2 15 400.00
74 FRED L ESTES ROYAL, AR 0 0 2 14 2 14 400.00
75 CHAD RAMSEY LOUISVILLE, KY 2 12 0 0 2 12 400.00
76 J J DEAN HUNTINGTON, WV 1 1 1 10 2 11 0
77 RODNEY CHMOLACK COLUMBUS, GA 2 10 0 0 2 10 0
77 JACK LADD UNION CITY, MI 1 5 1 5 2 10 0
79 ANTHONY GAGLIARDI PROSPERITY, SC 1 11 0 14 2 9 0
80 BRANTLEY W PEOPLES RALEIGH, NC 0 0 2 7 2 7 0
81 RICK MARSH HIGH POINT, NC 2 6 0 0 2 6 0
82 JIMMY BUMGARNER GASTONIA, NC 2 5 0 0 2 5 0
83 TONY NATION CORDOVA, TN 0 0 2 4 2 4 0
84 BILL BARRETT SARASOTA, FL 0 0 2 2 2 2 0
85 ROBERT WATTS GROVE CITY, OH 0 0 2 1 2 1 0
85 DESTRY L FORD OXFORD, AL 0 0 2 1 2 1 0
87 RONALD OTT INDIANAPOLIS, IN 2 0 0 0 2 0 0
87 BOB COLEMAN WASHINGTON, MO 2 0 0 0 2 0 0
89 TIM IRWIN KNOXVILLE, TN 0 0 1 15 1 15 0
89 JOHN JR BLIZZARD COLUMBUS, GA 0 0 1 15 1 15 0
89 FRANK FREE BUFORD, GA 0 0 1 15 1 15 0
92 ERIC ISRAEL SANDY HOOK, CT 0 0 1 13 1 13 0
93 QUINTEN STACY BASSETT, VA 0 0 1 12 1 12 0
